Featured Listings
 | MLS# 508745 $185,000 Pisgah Forest, NC Transylvania County Year Built: 1981 | Type: Residential Style: 1 Story w/basement,Ranch 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,747 Subdivision: Pisgah Forest Estates |
|
|
|
 | MLS# 506683 $30,000 Pisgah Forest, NC Transylvania County | Type: Land Subdivision: Glen Cannon |
|
|
|
 | MLS# 486922 $85,000 Brevard, NC Transylvania County Year Built: 2004 | Type: Condos/Townhomes Style: 2 Story,Traditional 2 Bedroom(s) 1 Full/2 Half Bath(s) Sq.Ft.: 1,132 Subdivision: Creekside |
|
|
|
 | MLS# 456263 $157,900 Asheville, NC Buncombe County Year Built: 1990 | Type: Condos/Townhomes Style: 2 Story,Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,399 Subdivision: Laurel Creek |
|
|
|
 | MLS# 455107 $309,900 Fairview, NC Buncombe County | Type: Land Subdivision: Grand Highlands Waterford Lake |
|
|
|
 | MLS# 425432 $45,900 Mills River, NC Henderson County | Type: Land Subdivision: Hollabrook Farm |
|
|
|
 | MLS# 425434 $48,900 Mills River, NC Henderson County | Type: Land Subdivision: Hollabrook Farm |
|
|
|
 | MLS# 425439 $48,900 Mills River, NC Henderson County | Type: Land Subdivision: Hollabrook Farm |
|
|
|
 | MLS# 425444 $42,900 Mills River, NC Henderson County | Type: Land Subdivision: Hollabrook Farm |
|
|
|
 | MLS# 425461 $42,900 Mills River, NC Henderson County | Type: Land Subdivision: Hollabrook Farm |
|
|
|
 | MLS# 416433 $115,000 Brevard, NC Transylvania County | Type: Land Subdivision: Chasewood |
|
|
|
|
Current Inventory
 | MLS# 511943 $314,000 Arden, NC Buncombe County Year Built: 1997 | Type: Residential Style: 2 Story w/basement 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,304 Subdivision: Rancho La Mirage |
|
|
|
|
|